4th XCO LOŠINJ — UCI Class 1
On Sunday 29th of March 2026 a Cross-country race, 4th XCO Lošinj UCI Class 1 will be held. The race will be pointed for the Class 1 points in the categories: Elite Men (ME), Elite Woman (WE), Junior Men (MJ) and Junior Women (WJ). The race will also count for points for the Croatian XCO cup.
Event Logistics
| Race Office / Meeting Place | Camp Čikat (Čikat ul. 6a, 51550, Mali Lošinj). |
| Start Number Distribution | Sat, 28.03: 16:00 – 18:00h Sun, 29.03: 07:45 – 12:00h (until 1h before start)
|
| Team Managers Meeting | Sat, 28.03 at 18:00h @ Race Office |
| Start & Finish | Camp Čikat (near Aquapark) |
|---|
Each competitor starts on its own responsibility.
Laps
| Lap | Distance | Total climb |
| U7, U9 | cca 1,0km | 10m |
| U11 | cca 1,4km | 20m |
| U13 | cca 2,0km | 25m |
| U15 | cca 3,5km | 70m |
| Long lap | cca 4,5km | 100m |
*categories SPORT/AMATEURS and MASTER will compete in the race according to CCF categories distribution. Winners ceremony will be held the same way.
Race Categories & Schedule
| Category | Start Numbers | Managers Meeting | Box | Start | Lap | Ceremony |
| Course is open for inspection: 07:30 - 08:45 |
| U7 (M&W) | 07:45 - 08:30 | 08:30 | 08:50 | 09:00 | U7, U9 | 11:35 |
| U9 (M&W) | 07:45 - 08:30 | 08:30 | 09:05 | 09:15 | U7, U9 | 11:35 |
| U11 (M&W) | 07:45 - 08:30 | 08:30 | 09:25 | 09:35 | U11 | 11:35 |
| U13 (M&W) | 07:45 - 09:00 | 08:30 | 09:55 | 10:05 | U13 | 11:35 |
| U15 (M&W) | 07:45 - 10:00 | 08:30 | 10:30 | 10:40 | U15 | 11:35 |
| Course is open for inspection: 07:30 - 08:45, 11:40 – 12:10 |
| Masters(M&W), Sport(M&W), Hobby(M&W), U17(M&W) | 07:45 - 11:15 | 11:30 | 12:10 | 12:20 | Long lap | 17:30 |
| Elite (W), U23 (W), Junior (W) | 07:45 - 12:00 | 11:30 | 13:20 | 13:30 | Long lap | 17:30 |
| Elite (M), U23 (M), Junior (M) | 07:45 - 12:00 | 11:30 | 15:20 | 15:30 | Long lap | 17:30 |
Awards & Prizes
| Category | Prize |
| All Categories (1st-3rd) | Medals |
| Elite & U23 (M/W), Junior (M/W) | Cash Prize Fund (Total: 2.612,00 EUR) |
Other sponsor prizes might also be shared.
Registration Fees
| Category | Fee |
| U7 - U15 | 10€ |
| Masters, Sport, Hobby, U17 | 25€ |
| Elite & U23, Junior | 35€ |
REGISTER NOW
Regulations & Important Info
| Rules | Race held by CCF and UCI regulations. The race is ON regardless of weather. |
| Course | Marked with arrows/tape. Open for inspection Friday 27.03 at 16:00h. Beware of traffic/pedestrians during inspection! |
| Feed/Tech Zone | Marked near start/finish line. |
| Lunch | Available from 12:00h at Restaurant Silver Bay. |
| Protests | Within 15 mins of finish/results + 30 EUR deposit. |
| Hospital | Dom zdravlja Mali Lošinj, Priko ul. 69. |
|---|
TRACK MAP